Feature | Allegra V-15R Benchtop Centrifuge |
Max RCF | 20,412 x g |
Fixed Angle | 20,412 x g |
Swinging Bucket (120V / 240V) | 4,264 x g / 4,651 x g |
Plates (120V / 240V) | 4,932 x g / 5,495 x g |
Max Speed | 13,500 rpm |
Capacity | 4 x 750 mL / 60 x 15 mL / 28 x 50 mL / 4 x 4 plates |
Acceleration / Deceleration | 10 / 10 |
Number of Programs | 50 |
Set Temperature Range | -10° C to 40° C |
Refrigerant | CFC-Free R452A |
Noise Level | ≤55 dBA at max speed |
Dimensions (H x W x D) | 39 x 60.5 x 63.5 cm / 15.4 x 23.8 x 25 in |
Ordering Information | General Use¹ | IVD² |
220 - 240V 50 Hz | C63126 | C63127 |
200V 50/60Hz, 208V 60Hz | C63128 | C63129 |
120V 60Hz | C63124 | C63125 |
220 - 240V 50Hz with CCC Plug | C63161 | - |
¹ General Use. Not intended or validated for use in the diagnosis of disease or other conditions.
² In Vitro Diagnostics Use.