Cellaca MX Specifications
The Cellaca MX is available in different configurations. Each is field upgradeable to allow your instrument to configure to your experimental needs and quickly drive to deeper cellular insights.
Cellaca MX BF | Cellaca MX FL2 | Cellaca MX FL5 | |
---|---|---|---|
Channels | Brightfield | Brightfield, Green, Red | Brightfield, Blue, Green, Red, Far Red |
Number of Channels | 1 | 4 | 14 |
Excitation LED | N/A | 470, 527 | 365, 470, 527 and 620 nm |
Emissions Filters | N/A | 534, 655 | 452, 534, 605, 655 and 692 nm |
Commonly Used Compatible Dyes | Trypan Blue | Trypan Blue, AO/PI | Trypan Blue, AO/PI, Hoechst, DAPI, GFP, RFP, CMFDA, Calcein AM, 7AAD, Annexin V |
Counting Speed Per 24 Samples | 48 seconds | Trypan Blue – 48 seconds Fluorescence – Less than 3 minutes |
Trypan Blue – 48 seconds Fluorescence – Less than 3 minutes |
Volume (per well) | 25 µL – 100 µL sample volume 50 µL – 200 µL total well volume |
25 µL – 100 µL sample volume 50 µL – 200 µL total well volume |
25 µL – 100 µL sample volume 50 µL – 200 µL total well volume |
Size/Diameter Range | 5 – 80 µm | 5 – 80 µm | 5 – 80 µm |
Concentration Range | 1×105 – 1×107 | 1×105 – 1×107 | 1×105 – 1×107 |
Fluorescence Upgradeable | Yes | Yes (add additional colors) | N/A |
IQ/OQ Option | Yes | Yes | Yes |
21 CFR Part 11 Ready Option | Yes | Yes | Yes |
Automation Compatible | Yes | Yes | Yes |
Operating System | Windows 10 | Windows 10 | Windows 10 |
Dimensions | 13 in x 13 in x 16 in (33 cm x 33 cm x 41 cm) |
13 in x 13 in x 16 in (33 cm x 33 cm x 41 cm) |
13 in x 13 in x 16 in (33 cm x 33 cm x 41 cm) |
Weight | 40 lbs (18 kg) | 42 lbs (19 kg) | 42 lbs (19 kg) |